| Teens in Spirit |
![]() | |
Volunteering Suggestions and OrganizationsUpcoming EventsBlood Drives! Check out WSIL-TV's schedule of blood drives. Go to their health page and search on "blood drives". Check the cluster communities' calendars!
Local ChurchVolunteer at church!
Local, Regional and National OrganizationsThe following table identifies local, regional and national organizations that rely on volunteers for much of their mission and work. | ||
| Organization (linked to web site) | Telephone | Contact |
| American Cancer Society | ||
| American Red Cross | 573.335.9471 | |
| Bethel AME Church: "Feed the Hungry"; "Widow's Ministry" | 618.529.5278 | Pastor Rick Jackson |
| Catholic Social Services of Southern Illinois | 618.351.0743 | |
| Good Samaritan Ministries | 618.457.5794 | |
| Humane Society of Southern Illinois 95 Humane Road, Murphysboro, IL 62966 |
618.457.2362 | |
| Jackson-Union County Habitat for Humanity | 618.457.8480 | |
| Knights of Columbus, Saint Francis Xavier Church | 618.549.8024 | Ed Varsa |
| Knights of Columbus, Saint Andrew Catholic Church | ||
| Rebuilding Together, Carbondale | ||
| Shawnee Alliance for Seniors: "Shining Star" (in December) | 800.642.7773 | Margie Kemp |
| Southern Illinois Radio Information Service (SIRIS) | 618.453.2808 | |
| Supporting People In Need (SPIN) | 618.201.4859 | |
| Union Jackson Farmworkers Housing Association | 618.549.2888 | Elsie Speck |
| United Way of Southern Illinois | 618.997.7744 | Kevin McLeary |
| University Baptist Church ("Good Samaritan Food Pantry") | 618.457.0323 | |
| Illinois Veterans Home Anna (792 N. Main Street, Anna, IL) | 618.833.6302 |
Last update: Wednesday, April 2, 2008 |